JETSCI® dSpark
Digital Label Embellishment Solution
Embellishments and special effects provide the added value that separates labels from printed graphics as they elevate a label design. Creativity and innovation in this area can mean the difference between success and failure of a brand marketing campaign. JETSCI® Global dSpark Digital Label Varnish and Cold Foiling solution helps converters to offer new enhancements to their clients that can help them stay ahead of general competition.
Designed to Deliver
- Print Width: Up to 330 mm
- Speed: Up to 35 m/min
- Piezo DoD (UV Inkjet)
- Resolution: Up to 1440 dpi
- Digital Spot Varnish & Foiling
- Embossing / Silk Screen Effects
- Multiple Foil Options (with different shafts)
Technical Specifications
Print Width | Up to 330 mm |
Print Resolution | Up to 1440 DPI |
Maximum Speed | Up to 35 m/min (Depending on Substrate & Hi-Build) |
Unwinder | Maximum Roll Dia 700 mm, Core 3” (76 mm) |
Corona Treatment Unit | 2 KW High Frequency |
Space For Web Cleaner | Available |
Multiple Foil Options | Standard – with Different Shafts |
Cold Foil | Digital |
*UV Dryer with Optional Chilled Drum Roller | Available |
Waste Matrix Rewinder | Available |
Rewinder | Single Rewind Maximum Roll Dia 700 mm |
Varnish / Glue Type | UV Curable |
Tank Size | 5 Litres |
Input Format | PDF. Hi-Resolution JPEG, PNG, TIFF |
Industrial Controller Configuration | Industrial PC with 64- Bit Windows, 64 GB RAM, 256 GB SSD |
Operating Environment | 20-26˚C, Humidity 40-60%, Non Condensing |
Air Supply Requirement | Compressed Air, 6-8 Bar, Moisture & Oil Free |
Electrical Requirements | Inkjet Print Module- 220-240V, 50-60 Hz, 10A |
Web Transport 3 Phase, 410-440 V, 50-60 Hz, 24 KW | |
Dimensions | 2870 x 1850 x 1700 mm |
Weight** (approx.) | 1600 Kg |
Contact Us
Contact a JETSCI® representative to learn how our products and solutions can help grow your business.